Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Early Summer | 12 Apr 25 | 12 Jul 25 | £675 | £135 | £135 | 3 Nights |
Summer | 12 Jul 25 | 06 Sep 25 | £775 | - | - | 7 Nights |
Late summer | 06 Sep 25 | 18 Oct 25 | £645 | £135 | £135 | 3 Nights |
Autumn/Winter | 18 Oct 25 | 20 Dec 25 | £595 | £135 | £135 | 3 Nights |
Christmas/New Year | 20 Dec 25 | 03 Jan 26 | £795 | £155 | £155 | 3 Nights |
Pets are welcome at an additional cost of £15 per pet. A £100 non refundable deposit is required at the time of booking with the remainder due a month before your arrival date. Short Breaks are available at none peak times from £395 for 3 nights.