Rental Rates
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Early Summer | 06 Apr 24 | 19 Jul 24 | £675 | - | - | 7 Nights |
Summer | 20 Jul 24 | 06 Sep 24 | £775 | - | - | 7 Nights |
Late summer | 07 Sep 24 | 18 Oct 24 | £645 | - | - | 7 Nights |
Autumn/Winter | 18 Oct 24 | 21 Dec 24 | £595 | - | - | 3 Nights |
Christmas/New Year | 21 Dec 24 | 04 Jan 25 | £795 | - | - | 3 Nights |
Pets are welcome at an additional cost of £15 per pet. A £100 non refundable deposit is required at the time of booking with the remainder due a month before your arrival date. Short Breaks are available at none peak times from £395 for 3 nights.